Planned shutdowns
Counties Power undertakes a comprehensive network investment programme to ensure a safe, well-maintained and reliable network. This year we're investing more than $35m on new network builds and upgrading existing infrastructure. You can find out more about these projects here.
EXPERIENCING A POWER OUTAGE OR NEED TIPS FOR PLANNING FOR AN OUTAGE? CLICK HERE.
Advertised outages:
18 April | 29929 | Port Waikato Waikaretu Rd | Network Extension | 10am to 3pm | |
19 April | 29006 | Cameron Road | Asset Renewal | 9.30am to 3pm | Cancelled |
19 April | 28999 | Williams Road | Asset Renewal | 9am to 3pm | |
19 April | 29202 | Barber Road | Asset Maintenance | 8.30am to 3.30pm | |
19 April | 29005 | Mission Bush Road | Asset Renewal | 9.30am to 3pm | |
20 April | 28063 | Bombay & Paparata Rds | Asset Renewal | 9am to 3.30pm | |
21 April | 28404 | Kingseat Rd/Mauku Rd | Asset Renewal | 9am to 4pm | |
21 April | 28787 | Koheroa Road | Vegetation Management | 9am to 1pm | |
22 April | 28940 | Boyd Road | Third Part Request | 9am to 1.30pm | |
22 April | 29594 | Great South Road | Asset Renewal | 9am to 3pm | |
23 April | 29756 | Pokeno Road | Asset Renewal | 8.30am to 3pm | |
23 April | 29725 | Kohekohe-Karioitahi Road | Fault Repairs | 10am to 2pm | |
23 April | 29631 | Union Road | Network Extension | 9am to 3pm | |
27 April | 29760 | Kingseat Road | Asset Renewal | 9.15am to 3pm | |
29 April | 30130 | Azalea Place | Asset Renewal | 9.30am to 2pm | |
30 April | 30161 | Dickey Road/Manukau Heads Road | Fault Repairs | 9am to 2pm | |
30 April | 29758 | Kaiaua Road | Network Extension | 9am to 3pm |
Notice of upcoming projects
These are projects that do not currently affect your power supply, but may involve an increase of vehicles, and in some cases will require traffic management in place to keep the community and our people safe. We thank you for your patience and understanding during these works.
Project Reference | Description of works | Approximate start |
---|---|---|
10224 |
Asset renewal, surveying. Rosehill area |
Early May |
10239 |
Asset renewal, surveying. Anzac Rd, Hamlet Pl, Routly Ave, Flynn Rd area |
Early May |
10583 |
Asset renewal, surveying. Kitchener Rd, Collingwood Rd and Brights Rd area |
Mid May |
16521 | Asset renewal, Gatland Road, Great South Road Papakura | Early August |
18092 | U/G Works, Patumahoe Road, Woodhouse Road, Kingseat Road | Early September |
20886 | Great South Road/Runciman Road | Early November |
21161 | Kngseat Road/ Waiau Pa Road and Clarks Beach Road | Early November |
21707 | U/G Works, Racecourse Road | Early November |
24552 | U/G Works, Norfolk Rise, King St, Azalea Place, Churchill Terrace | Early January 2021 |
23755 | O/H Works | Mid January 2021 |
26148 | U/G Works | Early February 2021 |
28049 | O/H Works - Koheroa, King, Kelly & Mangatawhiri Roads | Early March 2021 |
29851 | U/G Works - Barber Rd, bombay Rd, Paparata Rd, Mill Rd | Mid April 2021 |
If you require any further information please call 0800 100 202.
If you would like information about local generator hire companies click here.
To carry out this work, we must undertake some planned power shutdowns to allow our team to work safely on the electricity network. Although shutdowns are normally notified at least 10 working days prior, shutdowns occurring during COVID alert levels 1-3 will be notified with 5 working days only by email, phone or letter.
You can also check planned shutdowns on our new smartphone app. Download this now by typing app.countiespower.com in your smartphone internet browser. Outages show on the app two days prior to the scheduled outage date.
There may be some instances where we are unable to undertake the work on the planned date due to weather or safety reasons. The alternative date advised on the letter will be used instead.